Honorary Turkish Consulate for Michigan


The Statistics
| Official Name | The Republic of Turkey (Türkiye Cumhuriyeti) |
| Founder | Mustafa Kemal ATATÜRK (1881-1938) |
| Location | Eastern Mediterranean. Located on two continents: Europe and Asia. The European part of Turkey is called Thrace, while the Asian part is called Anatolia (or Asia Minor) |
| Area | 814,578 square kilometers (314,500 square miles) 3% on the European continent 97% on the Asian continent |
| Population | 70.7 million (as of 2005) |
| Population of Major Cities (estimates as of 2002) | Istanbul - 10 million; Ankara - 4 mil; Izmir - 3.4 mil; Konya - 2.2 mil; Bursa - 2.1 mil; Adana - 1.8 mil |
| Langyage | Turkish (in Latin Alphabet) |
| Currency | New Turkish Lira (YTL) |
| Religion | 99% Muslim 1% Armenian Orthodox, Greek Orthodox, Jewish, Catholic and others (Only country in the Muslim world with a constitutional provision on secularism) |
| State System and Structure | Republic. Democratic, secular and social state governed by the rule of law; committed to the Atatürk nationalism and based on separation of powers: Legislative power: Turkish Grand National Assembly Executive power: President and Council of Ministers Judicial power: Independent courts and supreme judiciary organs |
| GNP | 299.475 billion U.S. Dollars (2004) 17th biggest economy in the world |
| GNP Grwoth Rate | 9.9% (2004) 1st among OECD countries in 2004 |
| Inflation Rate | 9.32% (2004) |
| Unemployment Rate | 9% |
| Foreign Trade Volume | 160 billion U.S. Dollars (2004) |
| Armed Forces | 598,000 2nd largest armed forces in NATO |
| Percentage of Defense Expenditures in GNP | 7.3% OECD average is around 6% |
| Literacy Rate | 86.50% (2000) 19.25% (1935) |
| Number of Students | 16 million |
| Percentage of Education Expenditures in GNP | 7.3% OECD average is around 6% |
| Number of Tourists Received | 17.5 million (2004) |
| Tourism Income | 12 billion U.S. Dollars (2004) |
| Women in Turkey | Percentage of women contribution to economy: 27%; Percentage of women academicians in Turkish universities: 39% (1st among OECD countries) |
| Populations of Turkish Citizens Living Abroad | 5 million (3.86 million of which are in EU countries) |
| Electricity | 220 volts a.c. |
| Measurments and Weights | Metric and kilo systems |
| Links | www.mfa.gov.tr (Ministry of Foreign Affairs of Turkey); www.kultur.gov.tr (Ministry of Culture and Tourism of Turkey); www.die.gov.tr (Turkish State Institute of Statistics) |
About Turkey Section / Country Profile − State + Policy − Economy + Business − Art + Culture
Go to / Home • Counselor Services • About Turkey • Travel + Tourism • About Michigan • Contact
Visit out of this site / American-Turkish Embassy • e-Consulate • Turkish Cultural Ministry • Turkish Association of Michigan
Visit out of this site / American-Turkish Embassy • e-Consulate • Turkish Cultural Ministry • Turkish Association of Michigan
Copyright © 2006 Turkish Consulate in Michigan. All rights reserved. Last update: Friday, 8 September, 2006. / Legal / Contact Us / Contact the Webmaster
/ Site Map
COPYRIGHT © 2006 Consulate General of the Republic of Turkey Michigan. All rights reserved.


